Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
Starting from 23 September 2024, Hong Kong’s securities and derivatives markets, including Stock Connect, derivatives holiday trading, and after-hours trading, will remain open during severe weather conditions such as Typhoon Signal No. 8 or above, or Black Rainstorm Warning which is issued by the Hong Kong Observatory or Extreme Conditions which is announced by the HKSAR Government.
| Normal business day | Severe Weather Trading (SWT) | |
|---|---|---|
| Trading - HK securities - Northbound Stock Connect - HK derivatives - IPO listing and trading | Trading time as per HKEX | a. Same trading time as per HKEX b. Trading service via
|
| Customer Services - via hotline and email - face to face in Branches and Head Office | Available | a. Service via hotline and email only b. Branches and Head Office will be closed c. Account opening via UTRADE App only |
| Client deposit - via online channel (e.g. eDDA and FPS) - via bank deposit slip and physical cheque | Cut off at 4 pm | a. Cut off at 2pm b. Handle deposit via online channel only c. All other deposit will be process in next business day |
| Client withdrawal - via online channel - via physical cheque - TT and CHATS | Cut off at 12 noon | a. Cut off at 10:30 am b. Withdrawal via online channels to HSBC, BOCHK and SCBHK only c. Withdrawal via other channels will be processed in next business day |
| Internal transfer | Cut off at 3 pm | Same as normal business day |
| Physical Securities deposit and withdrawal | Available | a. Not available b. Client to deposit physical certificates for settlement purpose on the next business day |
| Corporate Action | Book close according to last registration date | a. Same arrangement on registration date and other corporate action b. Dividend paid via electronic means will remain; via other means will be postponed |
For further details, please refer to the Hong Kong Stock Exchange website regarding Severe Weather Arrangements.