Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.

Invest into local and global markets with UTRADE, UOB Kay Hian's comprehensive online trading platform.
Invest into local and global markets with UTRADE, UOB Kay Hian's comprehensive online trading platform.
Access stocks listed in Hong Kong, Shanghai A-share, Shenzhen A-share, and the United States — all from one seamless platform, on Mac, PC, tablets, or smartphones.
Whether you are building a long-term portfolio or acting on the latest market signal, UTRADE gives you the tools, research, and reach to invest with confidence.
Platform Fee (FAQ)
| Products | Commissions | Other Trading Fees | ||
|---|---|---|---|---|
| Self-Serviced Clients (Online) | Self-Serviced Clients (Offline) | |||
| Hong Kong Stocks | 0.15%(min. HKD75) | 0.25%(min. HKD100) | Transaction Levy - SFC | 0.0027%of Transaction Amount |
| Trading Fee - SEHK | 0.00565%of Transaction Amount | |||
| Stamp Duty | 0.10%(rounding to the nearest $1.00) | |||
| CCASS Clearing Fee | 0.0042% of Transaction Amount(with effective from 30 Jun 2025) | |||
| AFRC Transaction Levy | 0.00015%(with effective from 1 Jan 2022) | |||
| Custody Fee (Monthly) | Waived | |||
Remarks: